Name | Mary ATHERTON | |
Born | 12 Jun 1815 | |
|
||
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I10761 | Atherton One Name Study |
Last Modified | 17 Feb 2016 |
Father | Robert ATHERTON, b. 9 Apr 1793, Kirkby, Liverpool, Lancashire, England ![]() ![]() | |
Mother | Elizabeth FLEETWOOD, b. Est 1796, Kirkby, Liverpool, Lancashire, England ![]() | |
Married | 2 Nov 1813 | Kirkby, Liverpool, Lancashire, England ![]() |
|
||
Notes |
|
|
Family ID | F1518 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.