Father | Male Thomas ATHERTON |
Born | 19 Apr 1789 | Kirkby, Liverpool, Lancashire, England ![]() |
Died | Between Jul 1864 and Sep 1864 | Whiston, Lancashire ![]() |
Buried | ||
Married | 3 Jan 1814 | Kirkby, Liverpool, Lancashire, England ![]() |
Father | Thomas ATHERTON | F1446 Group Sheet | |
Mother | Ann WEBSTER | F1446 Group Sheet |
Mother | Female Ellen FLEETWOOD |
Born | Est 1791 | Kirkby, Liverpool, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Mary ATHERTON |
Born | 17 Feb 1816 | Simonswood, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Ellen ATHERTON |
Born | 20 Jul 1817 | Simonswood, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Thomas ATHERTON |
Born | 2 May 1819 | Simonswood, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried | ||
Spouse | Martha KIRBY | F7355 | |
Married | Between Oct 1842 and Dec 1842 | Ormskirk, Lancashire, England ![]() |
Child 4 | Male James ATHERTON |
Born | 1821 | Whiston, Lancashire ![]() |
Died | Between 1857 and 1861 | |
Buried | ||
Spouse | Ann SOUTHERN | F1763 | |
Married | Between Oct 1850 and Dec 1850 | Prescot, Lancashire, England ![]() |
Child 5 | Female Margaret ATHERTON |
Born | 11 Dec 1821 | Simonswood, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried |
Child 6 | Male Isaac ATHERTON |
Born | 20 Aug 1823 | Simonswood, Lancashire, England ![]() |
Died | Between Oct 1871 and Dec 1871 | West Derby, Lancashire, England ![]() |
Buried | ||
Spouse | Harriet WHITBY | F1910 | |
Married | Between Oct 1861 and Dec 1861 | West Derby, Lancashire, England ![]() |
Child 8 | Male Ralph ATHERTON |
Born | Est 1827 | Whiston, Lancashire ![]() |
Died | Between Apr 1884 and Jun 1884 | West Derby, Lancashire, England ![]() |
Buried | ||
Spouse | Margaret FOSTER | F3594 | |
Married | Between Apr 1850 and Jun 1850 | Prescot, Lancashire, England ![]() |
Spouse | Eleanor COOKE | F4122 | |
Married | 27 Feb 1870 | Toxteth, Liverpool, Lancashire ![]() |
Notes | Married:
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, v. 12.0.3, written by Darrin Lythgoe 2001-2021.
Maintained by Your Name.