Matches 151 to 200 of 41,562
# | Notes | Linked to |
---|---|---|
151 | 1841/1851?In the 1861 Census living at 7 Mill St, Toxteth Park, Liverpool, Lancs was Richard Atherton Son in Law M 24 Seaman Master b. Winsford Cheshire, Susannah Jones [should read Atherton) Dau M 23 b. Liverpool, William Atherton Son 2 Scholar b. Liverpool, Susanah (sic) Atherton Dau 4m b. Liverpool. Head was William Jones M 59 Forge Labourer b. Neston Cheshire, his wife Margaret Jones 62 and children Thomas Jones Widr 34, William Jones 11.In the 1871 Census living at 13 Jordan Plalace, Toxteth Park, Liverpool, Lancs was Richard Atherton Head M 32 Mariner b. Wharton Cheshire, Susannah Atherton Wife M 30 b. Liverpool, William Atherton Son 12 Scholar b. Liverpool, Susannah Atherton Dau 10 Scholar b. Liverpool, Sarah Atherton Dau 8 Scholar b. Liverpool, Elizah Atherton Dau 6 Scholar b. Liverpool, Richard Atherton Son 3 b. Liverpool, Thomas Atherton Son 3m b. Liverpool.In the 1881 Census living at 64 Tetlow St, Kirkdale, Lancs was Richard Atherton Head M 43 Master M Mariner b. Winsford Cheshire, Susanah(sic) Atherton Wife M 42 b. Liverpool, Eliza E Atherton Dau Unm 16 b. Liverpool, Richard Atherton Son 12 Scholar b. Liverpool, Thomas J Atherton Son 10 Scholar b. Liverpool, Margaret Atherton Dau 6 Scholar b. Liverpool.In the 1891 Census living at 130 Walton Village, Walton on the Hill, Lancs was Richard Atherton Head M 55 Master Mariner b. Liverpool Lancs, Ada Atherton Wife M 27 b. Liverpool, Richard Atherton Son S 22 Clerk b. Liverpool, Thomas Atherton Son S 20 Clerk b. Liverpool, Maggie Atherton Dau 16 Dressmaker b. Liverpool, Gertrude Atherton Dau 3 b. Liverpool. | ATHERTON, Richard (I11353)
|
152 | 1841/1851?Sarah, Dau of Sarah and John Jones with Grandparents in the 1861 Census living at 233 Bedford St, Toxteth Park, Lancs was John Atherton Head M 53 Flatman b. Winsford Cheshire, Eliza Atherton Wife M 54 b. Winsford, John Atherton Son 14 Flatmans Hand b. Winsford. Also at home was Eliza Farrington Dau M 26 Wife of Ships Cook Mercht Svce b. Winsford, Sarah Jones Grand Dau 1 b. Liverpool, Mary Dennis Visitor M 24 Seamans Wife Mercht Svce b. Winsford. | ATHERTON, Sarah (I19197)
|
153 | 1841/51? | ATHERTON, Henry (I21373)
|
154 | 1841/51?In the 1861 Census living at 233 Bedford St, Toxteth Park, Lancs was John Atherton Head M 53 Flatman b. Winsford Cheshire, Eliza Atherton Wife M 54 b. Winsford, John Atherton Son 14 Flatmans Hand b. Winsford. Also at home was Eliza Farrington Dau M 26 Wife of Ships Cook Mercht Svce b. Winsford, Sarah Jones Grand Dau 1 b. Liverpool, Mary Dennis Visitor M 24 Seamans Wife Mercht Svce b. Winsford. | ATHERTON, John (I19192)
|
155 | 1841? From Find a Grave: Richard Atherton Birth: 1785 Lancashire, England Death: Oct. 16, 1847 Lancashire, England I.M.O Richard Atherton of Hollin Died 16 October 1847 Aged 62 Years Also Ellen his Wife died 8 July 1864 Aged 77 Also Mary their Daughter died 24 March 1838 aged 16. also Ellen their daughter died 24 August 1840 Aged 13 Years. Also Hannah their daughter died 4 December 1841 Aged 18 Years. Also Esther their daughter died 13 may 1902 Aged 82 Years. Burial: Hollinfare Cemetery Rixton with Glazebrook Warrington Unitary Authority Cheshire, England Edit Virtual Cemetery info [?] Created by: kevin bailey Record added: Jun 23, 2014 Find A Grave Memorial# 131754592 | ATHERTON, Mary (I4268)
|
156 | 1841? In the 1851 Census (water damaged) living at 16 Wickham St, Manchester, Lancs was William Atherton Head M 41 Bricklayer b. Liverpool Lancs, Frances Atherton Wife M 42 b. Salford Lancs, Ellen Atherton Dau U 16 ? Piecer b. Salford, Ann Atherton Dau 12 ? Piecer b. Salford, William Atherton Son 10 At home b. Salford, Elizabeth Atherton Dau 7 At home b. Salford, Charles Atherton Son 4 At home b. Salford. ? Atherton Dau 1 b. Salford. | ATHERTON, William (I18896)
|
157 | 1841? In the 1851 Census living at 6 Bentley St, Ancoats, Manchester, Lancs was Mary Ann Atherton Lodger Wid 33 Jack Tenter Cotton Mill b. Manchester, Ellen Atherton Lodger 15 Back Tenter Cotton Mill b. Manchester, Rachael Atherton Lodger 15 Silk Winder b. Manchester. Head was Mathew Chappell M 31 Labourer/Bricklayer b. Macclesfield Lancs, Margaret Chappell Wife M 29 b. Shropshire and their 4 children. | ATHERTON, Rachel (I27522)
|
158 | 1841? In the 1851 Census living at 6 Bentley St, Ancoats, Manchester, Lancs was Mary Ann Atherton Lodger Wid 33 Jack Tenter Cotton Mill b. Manchester, Ellen Atherton Lodger 15 Back Tenter Cotton Mill b. Manchester, Rachael Atherton Lodger 15 Silk Winder b. Manchester. Head was Mathew Chappell M 31 Labourer/Bricklayer b. Macclesfield Lancs, Margaret Chappell Wife M 29 b. Shropshire and their 4 children. In the 1861 Census living at 13 Coates St, Ancoats, Manchester, Lancs was Mary Ann Atherton Head Wid 44 Bobbin Tenter Cotton Mill b. Manchester, Ellen Atherton Dau Un 24 Bobbin Tenter Cotton Mill b. Manchester, Mary Ann Atherton Grand Dau 3 b. Manchester, Elizabeth Atherton Grand Dau 9m b. Manchester. | ATHERTON, Ellen (I27523)
|
159 | 1841? In the 1851 Census living at 6 Bentley St, Ancoats, Manchester, Lancs was Mary Ann Atherton Lodger Wid 33 Jack Tenter Cotton Mill b. Manchester, Ellen Atherton Lodger 15 Back Tenter Cotton Mill b. Manchester, Rachael Atherton Lodger 15 Silk Winder b. Manchester. Head was Mathew Chappell M 31 Labourer/Bricklayer b. Macclesfield Lancs, Margaret Chappell Wife M 29 b. Shropshire and their 4 children. In the 1861 Census living at 13 Coates St, Ancoats, Manchester, Lancs was Mary Ann Atherton Head Wid 44 Bobbin Tenter Cotton Mill b. Manchester, Ellen Atherton Dau Un 24 Bobbin Tenter Cotton Mill b. Manchester, Mary Ann Atherton Grand Dau 3 b. Manchester, Elizabeth Atherton Grand Dau 9m b. Manchester. In the 1871 Census living at 7 Wardle St, Newton, Manchester, Lancs was Mary Ann Atherton Head Wid 58 Charwoman b. Salford Lancs, Mary Ann Atherton Grand Dau Unm 14 Pin Winder b. Manchester. In the 1881 Census living at 26 Ridgway St, Ancoats, Manchester, Lancs was Mary Ann Atherton Head Wid 67 Charwoman b. Salford Lancs, Mary Ann Atherton Grand Dau Unm 23 Winder in Cotton Factory b. Manchester, William Booth Grand Son Unm 23 Packer in Warehouse b. Manchester. Also at home was a Visitor - Thomas C Simister Unm 23 Clerk & Book Keeper b. Salford. | BROOKES, Mary Ann (I27521)
|
160 | 1841? In the 1851 Census living at Dairy Shop Yd, Lord & Ackerby(?), Schofield Lane, Wigan, Lancs was George Atherton Head M 25 Brick Layer b. Pemberton Lancs, Lebra(sic) Atherton Wife M 26 ? Machine tenter b. Pemberton, Ann Atherton Dau 5 b. Wigan, Ellen Atherton Dau 2 b. Wigan. Also at home was Thomas Atherton Lodger [Father] M 59 Brick Layer b. Wigan, Richard Green Lodger U 19 Coal Miner b. Wigan.1861? | ATHERTON, Thomas (I33907)
|
161 | 1841? In the 1851 Census living at Fleet St, Pemberton, Lancs was William Atherton Head M 37 Coal Labourer b. Orrell Lancs, Margaret Atherton Wife M 38 b. Pemberton, Jane Atherton Dau U 18 Factory Hand b. Orrell, Reachel(sic) Atherton Dau 13 Factory Hand b. Orrell, Alice Atherton Dau 10 b. Pemberton, William Atherton Son 8 b. Pemberton. | ATHERTON, Rachel (I17990)
|
162 | 1841? In the 1851 Census living at Fleet St, Pemberton, Lancs was William Atherton Head M 37 Coal Labourer b. Orrell Lancs, Margaret Atherton Wife M 38 b. Pemberton, Jane Atherton Dau U 18 Factory Hand b. Orrell, Reachel(sic) Atherton Dau 13 Factory Hand b. Orrell, Alice Atherton Dau 10 b. Pemberton, William Atherton Son 8 b. Pemberton.In the 1861 Census living at Down Green, Pemberton, Lancs was William Atherton Head M 47 Collier/Coal Miner b. Orrell Lancs, Margaret Atherton Wife M 49 b. Pemberton, Rachael Atherton Dau S 19 Throstle Spinner b. Orrell, Margaret Atherton Dau 9 b. Pemberton.1871? | ATHERTON, William (I17983)
|
163 | 1841? In the 1851 Census living at Lamberhead Green, Wigan, Lancs was William Atherton Servant 12 Labourer b. Pemberton Lancs. Head was Samuel Liptrott M 26 Bricklayer b. Pemberton, Mary Liptrott Wife M 25 b. Pemberton and their son William Liptrott 2 b. Pemberton. In the 1861 Census living at Green Down, Pemberton, Lancs was William Atherton Head M 21 Coal Miner b. Orrell Lancs, Elizabeth Atherton Wife M 20 Factory Operative b. Ireland. 1871? | ATHERTON, William (I28447)
|
164 | 1841? In the 1851 Census living at Scot Lane, Pemberton, Lancs was Henry Atherton Head M 28 Blacksmith b. Pemberton, Mary Atherton Wife M 25 b. Pemberton, Ellen Atherton Dau 8 Scholar b. Pemberton, Thomas Atherton Son 6 Scholar b. Pemberton.1861? Name changed to Brown in 1861 Census: Henry Brown in the 1861 England Census Name: Henry Brown Age: 37 Estimated birth year: 1824 Relation: Head Spouse's Name: Mary Brown Gender: Male Where born: Pemberton Civil Parish: Salford Ecclesiastical parish: St Simon Town: Salford County/Island: Lancashire Country: England Registration district: Salford Sub-registration district: Greengate ED, institution, or vessel: 36 Neighbors: View others on page Household schedule number: 199 Piece: 2917 Folio: 78 Page Number: 35 Household Members: Name Age Henry Brown 37 [Blacksmith] Mary Brown 35 [Wife M b. Pemberton] Ellen Brown 18 [Cotton Weaver b. Pemberton] Thomas Brown 15 [Scholar b. Pemberton] Timothy Brown 4 [Scholar b. Manchester] Henry Brown 2 [b. Manchester] Adam Brown 10/12 [b. Manchester] Henry Brown in the 1871 England Census Name: Henry Brown Age: 48 Estimated birth year: abt 1823 Relation: Head Spouse's Name: Mary Brown Gender: Male Where born: Wigan, Lancashire, England Civil Parish: Salford Ecclesiastical parish: St SimonSt Simon Town: Salford County/Island: Lancashire Country: England Registration district: Salford Sub-registration district: Greengate ED, institution, or vessel: 32 Household schedule number: 85 Piece: 4020 Folio: 11 Page Number: 16 Household Members: Name Age Henry Brown 48 [Blacksmith] Mary Brown 46 [Wie M b. Wigan] Timothy Brown 14 [Son Scholar b. Salford] Henry Brown 12 [Son Scholar b. Salford] Mary Anderson 18 [Servant Un General Servant b. Salford] Annie Jones 12 [Servant Unm Barmaid b. Durham] Henry Brown in the 1881 England Census Name: Henry Brown Age: 58 Estimated birth year: abt 1823 Relationship to Head: Head Spouse: Mary Brown Gender: Male Where born: Wigan, Lancashire, England Civil Parish: Salford County/Island: Lancashire Country: England Street address: 27 and 29 Davies St Marital Status: Married Occupation: Blacksmith Registration district: Salford Sub registration district: Greengate ED, institution, or vessel: 28 Neighbors: View others on page Piece: 3962 Folio: 59 Page Number: 17 Household Members: Name Age Henry Brown 58 Mary Brown 56 [Wife M b. Wigan] Henry Brown 22 [Son M Joiner b. Salford] Sarah Jane Brown 21 [Dau in Law M Doubler in Cotton Mill b. Salford] Ellen Brown 3/12 [Gran Dau b. Salford] Sarah Pimblett 15 Servant S Domestic Servant b. Salford] | ATHERTON, Henry (I17977)
|
165 | 1841? In the 1851 Census living at Wigan Rd, Hindley Lancs was James Atherton Head M 33 Coal Miner b. Haigh Lancs, Martha Atherton Wife M 31 Housekeeper b. Haigh, Thomas Atherton Son 4 b. Wigan, Margaret Atherton Dau 2 b. Hindley. Also at home was William Atherton Brother Widr 36 Coal Miner and Sinker b. Haigh, Sarah Atherton Dau (Niece) 10 Scholar b. Adlington Lancs, Thomas Yates Father in Law Widr 66 Coal Miner b. Prescot, Joseph Golding Nephew 11 Coal Miner Drawer b. Wigan, George Golding Lodger 10 Coal Miner Drawer b. Wigan, Benjamin Golding Lodger 6 Scholar b. Wigan.In the 1861 Census living at Orchard Tavern, 29 Warrington Lane, Wigan, Lancs was James Atherton Head M 42 Coal Miner & Beer Seller b. Haigh Lancs, Margaret (Marttha?) Atherton Wife M 42 b. Haigh, Thomas Atherton Son 14 Coal Miner b. Wigan, Margaret Atherton Dau 12 Scholar b. Hindley Lancs, William Atherton Son 10 b. Scholar b. Hindley, John Atherton Son 7 Scholar b. Hindley James Atherton Son 2 b. Wigann. Also at home was Mary A Dawson Boarder Wid 62 Property Holder House b. Plymouth Devonshire.In the 1871 Census living at 49 Whelley, Wigan, Lancs was James Atherton Head M 53 Collier b. Haigh Lancs, Martha Atherton wife M 52 b. Haigh, William Atherton Son Unm 19 Collier b. Hindley Lancs, Caroline Atherton Dau 15 Scholar b. Hindley, James Atherton Son 12 Scholar b. Wigan, Martha Atherton Dau 9 b. Wigan. In the 1881 Census living at Brynn Gate Terrace No 6, Ashton in Makerfield, Lancs was James Atherton Head M 63 Collier b. Haigh Lancs, Martha Atherton Wife M 63 b. Haigh. Also at home was Martha A Leyland Relative 8 b. Wigan Lancs, James Atherton Relative 2 b. Ashton, Thomas Fairclough Lodger M 26 Collier b. Wigan, Catherine (Caroline?)Fairclough Wife 24 b. Hindley, Thomas Fairclough Son 3m b. Ashton, Charles Evans Lodger M 24 b. Liverpool, Martha Evans Wife M 20 b. Wigan, Sarah A Evans Dau 1 b. Ashton. 1891? | ATHERTON, James (I8572)
|
166 | 1841? Thomas Atherton in the 1851 England Census Name: Thomas Atherton Age: 34 Estimated Birth Year: abt 1817 Relation: Head Spouse's Name: Elizabeth Atherton Gender: Male Where born: Preston, Lancashire, England Civil Parish: Liverpool Phillimore Ecclesiastical Parish Maps: View related Ecclesiastical Parish County/Island: Lancashire Country: England Registration district: Liverpool [2 Pleasant St] Sub-registration district: Mount Pleasant ED, institution, or vessel: 1f Neighbors: View others on page Household schedule number: 108 Piece: 2182 Folio: 200 Page Number: 30 Household Members: Name Age Thomas Atherton 34 [Licensed Victualler] Elizabeth Atherton 33 [b. Arlington Yorkshire] Elizabeth Whiteley 19 [Servant - b. Arlington Yorkshire] 1861? | ATHERTON, Thomas (I29491)
|
167 | 1841? In the 1851 Census (Water damaged) living at Hulme Manchester Lancs was Charles Atherton Head M 35 Engineer? b. Orrell Lancs, Sarah Atherton Wife M 36 b. Matlock Derbyshire, Elizabeth Atherton Dau 6 b. Manchester. In the 1861 Census living at 12 Bedford St, Hulme, Lancs was Charles Atherton Head M 45 Pawnbroker b. Orrell Lancs, Sarah Atherton Wife M 46 b. Matlock Derbys, Elizabeth Atherton Dau 16 Scholar b. Manchester. In the 1871 Census living at 8 Peel Terrace, Bispham, Lancs was Charles Atherton Head M 55 Retired Pawnbroker b. Wigan Lancs, Sarah Atherton Wife M 55 Matlock Derbys. In the 1881 Census living at 15 Cottenham St, Chorlton on Medlock, Lancs was Chas Atherton Head M 65 Retired from Pawnbrokers Business b. Orrell Lancs, Sarah Atherton Wife M 66 b. Matlock Derbys, Eliza Atherton Dau M 36 b. Manchester Lancs.In thhe 1891 Census living at 8 South Parade Promenade, Layton with Warbreck, Lancashire was Charles Atherton Head Widr 75 Living on own means b. Wigan Lancs, Elizabeth Atherton Dau M 46 b. Manchester Lancs. Also at home was Marfy Nickson Servant Wid 37 General Servant Domestic b. Honley Yorkshire. | ATHERTON, Charles (I20369)
|
168 | 1841? In the 1851 Census living at Bell, Orrell, Lancs was James Atherton Head M 45 Colliery Lab b. Pemberton Lancs, Hannah Atherton Wife M 39 b. Pemberton, Thomas Atherton Son 13 Colliery Lab b. Pemberton. In the 1861 Census living at Bell Lane, Orrell, Lancs was James Atherton Head M 54 Colliery Banksman b. Orrell, Hannah Atherton Wife M 48 b. Pemberton Lancs, Thos Atherton Son Un 22 Coal Miner b. Pemberton. 1871? | ATHERTON, Thomas (I21597)
|
169 | 1841? In the 1851 Census living at 5 Rose Hill, Liverpool, Lancs was Willm Atherton Head M 52 Brewer b. Lpool, Jane Atherton Wife M 40 b. Lpool, Mary Atherton Dau 15 Scholar b. Lpool, Margaret Atherton Dau 8 Scholar b. Lpool. June 1859 was recorded as 'deceased' in daughter Mary's marriage record. | ATHERTON, William (I22536)
|
170 | 1841? In the 1851 Census living at 8 Elizabeth St, Preston, Lancs was Peter Atherton Lodger U 31 Mechanic b. Ince Lancs, James Atherton Lodger U 29 Lab b. Ince. Head was Thomas Kearsley M 50 Tinplate Worker b. Wigan Lancs and his wife Margaret 50 b. Warrington Lancs. In the 1861 Census living at 60 Harrington St, Preston, Lancs was Peter Atherton Lodger Un 41 Mechanic b. Pemberton Lancs, James Atherton Lodger Un 40 Labourer b. Pemberton (deaf & dumb). Head was Margaret Mitchell Wid 49 Housekeeper b. Penwortham Lancs and her 3 children. In the 1871 Census living at 32 St Peter Square, Preston, Lancs was Peter Atherton Lodger Unm 51 Mechanic b. Pemberton Lancs, James Atherton Lodger Unm 50 General Labourer b. Pemberton (deaf & dumb). Head was (at No 33) Elizabeth Brown Widow 66 b. Kendal Westmorland and her son. In the 1881 Census living at 32 St Peter Square, Preston, Lancs was Peter Atherton Boarder Unm 62 Manager Cotton Mill b. Pemberton Lancs, James Atherton Boarder Unm 61 Blacksmith b. Pemberton (deaf & dumb). Head was Margaret Rigby Widow 56 b. Preston and her son. In the 1891 Census living at 94 Wellfield Rd, Preston, Lancs was Peter Atherton Head S 72 Living on own means b. Pemberton Lancs, James Atherton Brother S 71 Living on own means b. Pemberton (Deaf and Dumb from childhood), Nancy Atherton Niece S 46 Domestic Servant b. Wigan Lancs. | ATHERTON, James (I39643)
|
171 | 1841? In the 1851 Census living at Bell, Orrell, Lancs was Peter Atherton Head M 37 Coal Miner b. Orrell, Esther Ann Atherton Wife M 35 b. Orrell, Margaret Atherton Dau 9 b. Orrell, Joseph Atherton Son 6 Scholar b. Orrell, Jane Atherton Dau 4 b. Orrell, Peter Atherton son 1 b. Orrell. Also at home was Jane Atherton Mother in Law Wid 78 Coal Miners Widow b. Blackburn Lancs.In the 1861 census living at Brook Lane, Pemberton, Lancs was Peter Atherton Head M 45 Collier b. Winstanley Lancs, Esther Atherton Wife M 42 Housekeeper b. Orrell Lancs, Margaret Atherton Dau Un 20 Throstle Spinner b. Orrell, Joseph Atherton Son 16 Drawer-in Coal Mine b. Orrell, Peter Atherton Son 11 Drawer-in Coal Mine b. Orrell, Ellen Atherton Dau 6 Goes to School b. Pemberton, John Thomas Atherton Son 4 b. Pemberton. Also at home was Ann Linsley Lodger Wid 45 Charwoman b. Pemberton. | ATHERTON, Peter (I5783)
|
172 | 1841? In the 1851 Census living at Fleet St, Pemberton, Lancs was John Atherton Head M 60 Tailor b. Orrell Lancs, Ellen Atherton Wife M 58 b. Pemberton, James Atherton Son U 24 Labourer at Colliery b. Pemberton, Josiah Atherton Son U 19 Tailor b. Pemberton, Ellen Atherton Dau U 18 Factory Hand b. Pemberton, Jane and Alice Atherton 13 (Twins) both Factory Hands b. Pemberton, Mary Ann Atherton Visitor 7 b. Pemberton. In the 1861 Census living at Ormskirk Rd, Pemberton, Lancs was James Atherton Head M 35 Coal Labourer b. Pemberton, Ellen Atherton Wife M 35 Attends Family b. Pemberton, John Atherton Son 7 b. Pemberton, Jane Atherton Dau 1 b. Pemberton. In the 1871 Census living at Johnsons Houses, Pemberton, Lancs was James Atherton Head M 45 Bricklayers Labourer b. Pemberton, Ellen Atherton Wife M 45 b. Pemberton, John Atherton Son Unm 18 Collier Assistant b. Pemberton, Jane Atherton Dau 12 Servant Domestic b. Pemberton, Alice Atherton Dau 7 b. Pemberton, Ellen Atherton Dau 5 b. Pemberton. In the 1881 Census living at Off York St, Orrell, Lancs was James Atherton Head Widr 55 Gen Lab b. Pemberton, Alice Atherton Dau Unm 20 Reeler in Cotton Mill b. Pemberton, Ellen Atherton Dau 15 Reeler in Cotton Mill b. Pemberton. | ATHERTON, James (I13369)
|
173 | 1841? In the 1851 Census living at Red Lion Lane, Penketh, Lancs was Daniel Atherton Head M 33 Waterman b. Sankey Lancs, Margaret Atherton Wife M 32 b. Poulton Lancs, Margaret Atherton Dau 7 Scholar b. Penketh, Daniel Atherton Son 6 Scholar b. Penketh, Sarah Atherton Dau 3 b. Penketh, Jane Atherton Dau 8 wks. Also at home was Sarah Woods Mother in Law M 71 Pauper in receipt of relief b. Lymm Cheshire. In the 1861 Census living at 6 Top Lane, Penketh, Lancs was Margaret Atherton Wife M 42 b. Padgate Lancs, Margaret Atherton Dau Un 17 Scholar b. Penketh, Sarah Atherton Dau 13 Scholar b. Penketh, Jane Atherton Dau 10 Scholar b. Penketh, Ann Atherton Dau 7 Scholar b. Penketh, Mark Atherton Son 5 Scholar b. Penketh, Ellen Atherton Dau 4 Scholar b. Penketh, Samuel Atherton Son 11m b. Penketh. In the 1871 Census living at 3 Ockleshaws Cottages, Penketh, Lancs was Margaret Atherton Wife 52 Watermans Wife b. Padgate Lancs, Ann Atherton Dau 17 b. Penketh, Ellen Atherton 14 b. Penketh, Samuel Atherton Son 10 Scholar b. Penketh. Also at home was Margaret A Pye Grand Dau 4 b. Penketh.In the 1881 Census living at 24 Ockleshaws Row, Warrington Rd, Penketh, Lancs was Margaret Atherton Wife M 62 b. Padgate Lancs. Also at home were 3 Grand Dau`s - [Margarets children] - Margaret Alice Pye 14, Laura Pye 6, Maybella Pye 4. From Lancs OPC (MI's): Plot: R10???Location: Rear of Church???St Mary, Great Sankey, Lancs. Type:?Headstone DANIEL ATHERTON DIED February 24th 1886 Aged 68 Years MARGARET HIS WIFE DIED April 26th 1887 Aged 68 Years Three of their children died young Notes:? [This is a headstone which been laid on the ground to form a straight path. Standing on Station Rd with the church to the left and shops to your right, this group is to the left directly behind the church and is the 10th of 10] [Headstone states Daniel died at the age of 68; burial register states 67 yrs] | WOODS, Margaret (I9545)
|
174 | 1841? In the 1851 Census living at Walsh`s Yard & Standishgate 8, Wigan, Lancs was John Atherton Head M 29 Plumber & Glazier b. Wigan, Ellen Atherton Wife M 22 b. Liverpool, Robert B Atherton Son 4m b. Wigan. In the 1861 Census living at 33 Hallgate, Wigan, Lancs was John Atherton Head M 39 Plumber & Glazier b. Wigan, Ellen Atherton Wife M 32 b. Wigan, Robert Atherton Son 10 b. Wigan, Richard Atherton Son 8 b. Wigan, John Atherton Son 4 b. Wigan, Elllen Atherton Dau 4m b. Wigan. Also at home was Ellen Hardy Servant S 17 General Serv b. Wigan.In the 1871 Census living at 33 Hallgate, Wigan, Lancs was John Atherton Head M 49 Plumber & Glazier employing 2 men & 4 boys b. Wigan, Ellen Atherton Wife M 42 b. Liverpool, Robert Atherton Son Unm 20 Plumber Apprentice b. Wigan, Richard Atherton Son Unm 18 Plumber Apprentice b. Wigan, John Atherton Son 14 Joiner Apprentice b. Wigan, Ellen Atherton Dau 10 Scholar b. Wigan, Ann Jane Atherton Dau 7 Scholar b. Wigan, William Atherton Son 3 Scholar b. Wigan. | ATHERTON, John (I14975)
|
175 | 1841? In the 1851 Census living at Wilderness, Littleborough, Lancs was James Atherton Head M 28 Tailor b. Rochdale Lancs, Sarah Atherton Wife M 27 Housekeeper b. Rochdale, Sarah Ann Atherton Dau 6 Scholar b. Rochdale. In the 1861 Census living at 25 Grove St, Castleton, Lancs was James Atherton Head M 39 Tailor b. Stockport Cheshire, Sarah Atherton Wife M 38 Cotton Weaver b. Soyland? Yorks, Sarah Ann Atherton Dau 16 Cotton Weaver b. Rochdale. also at home was Nancy Normington Servant Widow 64 House Keeper b. Soyland? Yorks. | ATHERTON, James (I21573)
|
176 | 1841? | ATHERTON, Isabel (I1185)
|
177 | 1841? | ATHERTON, Ann (I5419)
|
178 | 1841? | ATHERTON, William (I6001)
|
179 | 1841? | WORRALL, Esther (I7188)
|
180 | 1841? | ATHERTON, Elizabeth (I7256)
|
181 | 1841? | ATHERTON, Joseph (I9323)
|
182 | 1841? | ATHERTON, Ellen (I10044)
|
183 | 1841? | ATHERTON, Ann (I10045)
|
184 | 1841? | ATHERTON, Ann (I12545)
|
185 | 1841? | ATHERTON, Jane Howden (I12928)
|
186 | 1841? | ATHERTON, Thomas (I12999)
|
187 | 1841? | ATHERTON, Alice (I13251)
|
188 | 1841? | ATHERTON, John (I13365)
|
189 | 1841? | ATHERTON, Hannah (I13441)
|
190 | 1841? | ATHERTON, Sarah (I14449)
|
191 | 1841? | ATHERTON, William (I14455)
|
192 | 1841? | ATHERTON, William (I14763)
|
193 | 1841? | ATHERTON, William (I14976)
|
194 | 1841? | ATHERTON, Joseph (I15018)
|
195 | 1841? | ATHERTON, Ann (I15020)
|
196 | 1841? | ATHERTON, Henry (I15085)
|
197 | 1841? | ATHERTON, Thomas (I17484)
|
198 | 1841? | ATHERTON, Mary (I17934)
|
199 | 1841? | ATHERTON, Thomas (I18479)
|
200 | 1841? | ATHERTON, Sally (I18520)
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.