Matches 1,351 to 1,400 of 1,623 » See Gallery » Slide Show
# | Thumb | Description | Cemetery | Status | Linked to |
---|---|---|---|---|---|
1351 | ![]() | Romeo M Atherton 1856-1932 With wife Anna Shawner (Paull) Atherton 1865-1948 | Fairmount Cemetery |
| |
1352 | ![]() | Ronald & Rodney Atherton 1929-1929 Sons of Charles Young Atherton & Laverne C (Cook) Atherton | Winnebago Cemetery |
| |
1353 | ![]() | Rosalie S (?) Atherton 1905-1963 2nd wife of William Lewis Atherton | Number 1 Cemetery |
| |
1354 | ![]() | Rosella Maria (Rose)(Scott) Atherton 1852-1874 Wife of Oliver Clinton Atherton 1852-1874 | Center Cemetery |
| |
1355 | ![]() | Roswell Atherton 1832-1874 with Son Frederick Otis Atherton, Daughters Helen L Atherton and Alice G (Atherton) Slade and wife Sarah Adelia (Gates) Atherton 1831-1897 | Evergreen Cemetery |
| |
1356 | ![]() | Roxanna (Fasher or Fisher) Atherton 1795-1874 Wife of Luke Atherton 1795-1871 | Argo Cemetery |
| |
1357 | ![]() | Roxanna Atherton 1832-1833 Dau of Henry Atherton & Silvina (Buell) Atherton | Venice Cemetery |
| |
1358 | ![]() | Roxanna Atherton 1835-1836 (or 1832-1833?) Dau of Henry & Sylvina (Buell) Atherton | Venice Cemetery |
| |
1359 | ![]() | Roxanna M (Kingsley) Atherton 1822-1845 wife of Samuel Hall Atherton 1820-1910 | Center Cemetery |
| |
1360 | ![]() | Roy Atherton 1883-1952 with wife Adelaide Edith (Dow) Atherton 1886-1976 | Woodstock Rural Cemetery |
| |
1361 | ![]() | Roy Atherton 1921-2001 With wife Ann M (Williams) Atherton 1922-2007 | Bloomfield Cemetery |
| |
1362 | ![]() | Roy Atherton 1921-2001(2) Son of Grover Cleveland Atherton & Agnes A Humes | Bloomfield Cemetery |
| |
1363 | ![]() | Roy Brigham Atherton 1877-1947 Husband of Mary I Irish | Essex Junction Village Cemetery |
| |
1364 | ![]() | Roy E Atherton 1896-1988 With wife Antoinette (Dargle) Atherton 1900-2000 | SkywayMemorial Gardens |
| |
1365 | ![]() | Roy J Atherton 1908-1985 With wife Mildred E (....) Atherton and their son Thomas R Atherton 1834-2001 | Lakeview Cemetery |
| |
1366 | ![]() | Roy James Atherton 1908-1986 In Loving Memory | Haven Rest Memorial Park Memorial ID: 156867881 | Located |
|
1367 | ![]() | Roy Leon Atherton 1914-1992 Husband of Virginia B (Lynn) Atherton 1919-2014 | West Carolina State Veteran Cemetery |
| |
1368 | ![]() | Roy Leonard Atherton 1888-1940 with wife Oma Dora (Page) Atherton 1893-1943 | Pottsville Cemetery |
| |
1369 | ![]() | Roy M Atherton 1898-1972 with wife Pearl (Atherton) Atherton 1897-1979 |
| ||
1370 | ![]() | Rufus Atherton 1773-1816 Husband of Content (Bullock) Atherton | Hillside Cemetery |
| |
1371 | ![]() | Rufus Atherton 1802-1846 | Hillside Cemetery |
| |
1372 | ![]() | Rufus S Atherton 1822-1861 with wife Develia ( ) Atherton 1825-1959 | Lowden Cemetery |
| |
1373 | ![]() | Rupley Atherton 1849-1849 Son of Henry & Mary (Culp) Atherton | Spring Hill Cemetery |
| |
1374 | ![]() | Russell Tappan Atherton headstone | South Lawn Memorial Cemetery, Tucson, Pima, Arizona Section 10; W; Row 17 | Located |
|
1375 | ![]() | Ruth (Biggs) Atherton 1899-1988 Wife of Hugh Lee Atherton 1896-1964 | Mound City National Cemetery |
| |
1376 | ![]() | Ruth (Grenell) Atherton wife of Allen Atherton | Log Plain Cemetery |
| |
1377 | ![]() | Ruth Amanda (Crandall) Atherton 1851-1917 wife of Halsey Draper Atherton 1846-1919 | Manning Cemetery | ||
1378 | ![]() | Ruth Atherton 1876-After 1880 | Rolling Fork Baptist Church Cemetery | ||
1379 | ![]() | Ruth Atherton 1894-1895 Daughter of John G and Rena R (Hudson) Atherton | Pleasant Hill Methodist |
| |
1380 | ![]() | Ruth E (Howe) Atherton 1902-1981 Wife of Raymond P Atherton | Evergreen Cemetery |
| |
1381 | ![]() | Ruth Jean (Covey) Atherton 1928-1996 Wife of Leonard Lee Atherton 1921-2000 | Loma Vista Memorial Park |
| |
1382 | ![]() | S E (Stanley Edward) Atherton 1898-1918 S E (birth registered as Edward Stanley) was buried alongside his brother William Joseph | Kingston Cemetery |
| |
1383 | ![]() | Sabin Atherton 1779-1841 Husband of Nancy (Read) Atherton 1783-1832 | Barrus Cemetery |
| |
1384 | ![]() | Sadie C (Athons) Atherton 1881-1973 Wife of Edward J Atherton 1869-1928 | Inglewood Park Cemetery |
| |
1385 | ![]() | Sallie (Atherton) Cox with husband J Roy Cox | Oakhill |
| |
1386 | ![]() | Sallie (Beeler) Atherton 1832-1911 | Riverview Cemetery |
| |
1387 | ![]() | Sally (Bird) Atherton 1778-1818 wife of John J Atherton 1769-1824 | Pearl Street Cemetery |
| |
1388 | ![]() | Sally Atherton 1803-1893 Sarah (Sally) (Brown) Atherton wife of William | Buck Creek Cemetery |
| |
1389 | ![]() | Sampson D Atherton 1901-1988 Husband of Eunice L (....) Atherton 1909-1983 | Chapel Hill Memorial Gardens |
| |
1390 | ![]() | Samuel Atherton 1782-1865 Husband of Molly (Brown) and Hulda (Jones) Atherton | Cushman Cemetery |
| |
1391 | ![]() | Samuel Atherton 1784-1877 with wife Abby and Dau Vesta (Swan) Atherton | Evergreen Cemetery |
| |
1392 | ![]() | Samuel Atherton 1790-1871 with wife Sarah (Robinson) Atherton 1800-1902 | Bronson Cemetery |
| |
1393 | ![]() | Samuel Atherton 1805-1807 Son of Rufus and Content | Hillside Cemetery |
| |
1394 | ![]() | Samuel Atherton 1810-1868 Husband of Clarissa (Conger) Atherton | Bronson Cemetery |
| |
1395 | ![]() | Samuel Atherton 1811-1891 Husband of Alvera (Lewis) & Silena (Hunt) Atherton | Oakwood Cemetery |
| |
1396 | ![]() | Samuel Atherton 1812-1878 with wife Avaline (Greenwood) Atherton and Dau Alice Luana Atherton | Evergreen Cemetery |
| |
1397 | ![]() | Samuel Atherton 1873-1934 with wife Nellie Prudence (Hensey) Atherton 1878-1932 | Mooney Cemetery |
| |
1398 | ![]() | Samuel Atherton headstone | Marton Burial Ground, Blackpool Plot 9 | Located |
|
1399 | ![]() | Samuel H Atherton 1820-1910 Husband of Roxanna M (Kingsley) Atherton |
| ||
1400 | ![]() | Samuel H Atherton 1843-1879 Husband of Jennette (Quackenbush) Atherton 1845-1898 | Oakwood Cemetery |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.