Matches 101 to 150 of 2,380 » See Gallery
# | Thumb | Description | Linked to |
---|---|---|---|
101 | ![]() | Alfred W Atherton 1848-1854 with brother Frank (Francis) C Atherton 1845-1858 | |
102 | ![]() | Alfred Watson Atherton 1855-1938 Husband of Lizzie J (Bailey), Mary J (Giles), Lucy C (Harrison), Caroline M (Davis) and Maude (Davis) Atherton | |
103 | ![]() | Alice (Dykehouse) Atherton 1918-1984 Wife of Philip Atherton 1916-1992 | |
104 | ![]() | Alice (Haxton) Atherton 1850-1926 Wife of Franklin Pierce Atherton 1852-1928 | |
105 | ![]() | Alice (Purvines) Atherton 1869-1959 Wife of Augustus Henry Atherton 1866-1937 | |
106 | ![]() | Alice A (Holmes) Atherton 1841-1919 Wife of Freeman R Atherton 1832-1909 | |
107 | ![]() | Alice Ann (Hall) Atherton From L to R: Kathryn Atherton, Charlotte Atherton and Alice Ann (Hall) Atherton | |
108 | Alice Anne (Atherton) Thompson Alice Atherton (Thompson) with her two children Florence and Eliza (left to right), taken before they left for America | ||
109 | Alice Anne (Atherton) Thompson(1) Wife of Henry C Thompson | ||
110 | Alice Anne Atherton or Alice Cooper? Is this the wife of Frederick William Atherton or Henry C Thompson? | ||
111 | ![]() | Alice Atherton - 1854-1915 Covering letter to Alice stating cheque enclosed for £4-7-0 | |
112 | ![]() | Alice Atherton 1854-1915 The envelope addressed to Alice Atherton | |
113 | ![]() | Alice Atherton 1854-1915 Cheque for £4-7-0 (Four Pounds, 7 Shillings & 0 pence) | |
114 | ![]() | Alice Atherton 1906-1906 Dau of Henry Grant Atherton & Jessie Mau (Tubbs) Atherton | |
115 | ![]() | Alice Collinge headstone Status: Located; | |
116 | ![]() | Alice E Atherton 1852-1874 Dau of Alpha Adonijah Atherton and Fanny (Strickland/Morse) Atherton | |
117 | ![]() | Alice Lorinda Atherton 1841-1846 Dau of Samuel & Hulda (Jones) Atherton | |
118 | ![]() | Alice Maud (Atherton) Moore Alice with her husband James Nicholls Moore | |
119 | ![]() | Allan Atherton 1924-1943 Son of John & Sarah (Orrell) Atherton | |
120 | ![]() | Allan Atherton 1924-1943(2) Son of John & Sarah (Orrell) Atherton | |
121 | ![]() | Allen A Atherton 1819-1855 Son of John C Atherton & Eunice (....) Atherton | |
122 | ![]() | Allen Atherton 1783-1845 | |
123 | ![]() | Allen Atherton 1860-1936 Husband of Ella E (Thomas) Atherton 1862-1957 | |
124 | ![]() | Allen Dale Atherton 1918-2003 With wife Marie (Cook) Atherton 1918-2005 | |
125 | ![]() | Allen Edward Atherton 1934-2009 Husband of Cecilia A (Webster) Atherton | |
126 | ![]() | Allen Fred Wood 1874-1958 Husband of Olive Theresa (Atherton) Wood | |
127 | ![]() | Allen H Atherton 1806-1882 Husband of Elizabeth (Black) Atherton b. 1805 | |
128 | ![]() | Alma (Bascom) Atherton 1840-1916 wife of Ralph Lockwood Atherton | |
129 | ![]() | Alma Iowa Atherton 1862-1862 Dau of John Wesley Atherton & Julia Rosetta (Sweet) Atherton | |
130 | ![]() | Almarin Atherton 1805-1829 Son of Simon & Roxanna (Risley) Atherton | |
131 | ![]() | Almarin W Atherton 1801-1802 Son of Simon & Roxanna (Risley) Atherton | |
132 | ![]() | Almera Lydia Atherton 1821-1839 Dau of Ozias and Lydia (Persons) Atherton | |
133 | ![]() | Alonzo A Atherton 1859-1928 Husband of Emma L (Bump) Atherton | |
134 | ![]() | Alonzo Atherton 1827-1901 With wife Lovina (Bromley) Atherton 1846-1901 (they died on the same day) and their daughter Mary (Atherton) Agnew 1885-1929 | |
135 | ![]() | Alonzo Atherton 1833-1913 Husband of Phoebe (Briggs) Atherton | |
136 | ![]() | Alonzo D Atherton 1836-1919 | |
137 | ![]() | Alonzo P Atherton 1836-1872 Husband of Mary E ( ) Atherton 1843- | |
138 | ![]() | Alton Philip Atherton 1921-1991 Also called Philip Alton Atherton | |
139 | ![]() | Alva Franklin Atherton 1857-1920 | |
140 | ![]() | Alvan Halsey Atherton 1837-1904 With wife Esther (Swan) Atherton 1837-1910 and Son Willie S Atherton 1881-1882 | |
141 | ![]() | Alwin Freeman Atherton 1878-1961 With wife Lyda (Quick) Atherton 1882-1955 | |
142 | ![]() | Alwyn Atherton 1904-1980 | |
143 | ![]() | Amanda Atherton 1842-1894 Dau of Henry Atherton & Mary (Culp) Atherton | |
144 | ![]() | Amariah C Atherton 1836-1901 With wife Flora (Crosby) Atherton 1849-1907 | |
145 | ![]() | Amasa G Atherton 1816-1895 Husband of Mary (....) Atherton b. 1821 | |
146 | ![]() | Amasa Pride 1820-1903 Husband of Margaret (Jones) Atherton (1836-1907) | |
147 | ![]() | Amasa Pride Atherton 1820-1903 Husband of Margaret Jones | |
148 | ![]() | Amelia (Wilbur) Atherton 1846-1893 Wife of Edgar Atherton | |
149 | ![]() | Amos Atherton Business Card | |
150 | ![]() | Amos Atherton Husband of Sarah (Scruggs) & Amelia Elizabeth (Sawyer) Atherton |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2025.
Maintained by Natalia Acevedo Atherton.