Matches 1 to 6 of 6
# | Test Type | Haplogroup | Taken by | Most distant ancestor | Most recent common ancestor | Test Group |
---|---|---|---|---|---|---|
1 | Y-DNA-37 | R-M269 | Private | Gawain ATHERTON b. Abt 1510 | Ernest ATHERTON b. 25 Dec 1918 - d. 11 Apr 1980 | Genetic Group 01A |
2 | Y-DNA-37 | R-M269 | Private | Gawain ATHERTON b. Abt 1510 | Oliver Tudor ATHERTON b. 2 Dec 1890 - d. 14 Apr 1933 | Genetic Group 01A |
3 | Y-DNA-111 | R-A8039 | Private | James ATHERTON b. 1624 - d. 3 Jan 1708 | Genetic Group 01C | |
4 | Y-DNA-111 | R-A8039 | Private | ATHERTON | Nathan Lee ATHERTON b. 6 Jul 1922 - d. 13 Jun 1995 | Genetic Group 01C |
5 | Y-DNA-37 | R-M269 | Private | ATHERTON | Leonard Franklin ATHERTON b. 30 Oct 1892 - d. 24 Feb 1959 | Genetic Group 01C |
6 | Y-DNA-Y-67 | R-A8039 | Private | ATHERTON | Thomas Earl ARTHERTON b. 10 Aug 1933 - d. 8 Dec 2009 | Genetic Group 01C |
This site powered by The Next Generation of Genealogy Sitebuilding v. 12.3, written by Darrin Lythgoe © 2001-2024.
Maintained by Natalia Acevedo Atherton.